| Preseason Schedule (3-1) | ||
| DATE | OPPONENT | SCORE |
| 14/8 | @ New York Jets | W 23-20 |
| 21/8 | Atlanta | L 10-23 |
| 27/8 | @ Cincinnati | W 24-21 |
| 3/9 | Kansas City | W 17-9 |
| Regular Season Schedule 1-9 | ||
| DATE | OPPONENT | SCORE |
| 13/9 | @ Seattle | L 0-28 |
| 20/9 | @ Washington | L 7-9 |
| 27/9 | Green Bay | L 17-36 |
| 4/10 | @ San Francisco | L 0-35 |
| 11/10 | Minnesota | L 10-38 |
| 18/10 | @ Jacksonville | L 17-20ot |
| 25/10 | Indianapolis | L 6-42 |
| 1/11 | @ Detroit | W 17-10 |
| 8/11 | BYE WEEK | |
| 15/11 | New Orleans | L 23-28 |
| 22/11 | Arizona | L 13-21 |
| 29/11 | Seattle | 19:00 |
| 6/12 | @ Chicago | 19:00 |
| 13/12 | @ Tennessee | 19:00 |
| 20/12 | Houston | 19:00 |
| 27/12 | @ Arizona | 22:05 |
| 3/1 | San Francisco | 19:00 |
| NFC WEST Standings | |
| Arizona Cardinals | 7-3 |
| San Francisco 49ers | 4-6 |
| Seattle Seahawks | 3-7 |
| St.Louis Rams | 1-9 |
|
|